ViewBag.Title

Quality Payment Program Measures Data

Back to Merit-based Incentive Payment System

         

Measure ID NQF ID National Quality Strategy Domain Title High Priority Measure Type Submission Methods Speciality Measure Sets
250 1853 Effective Clinical Care Radical Prostatectomy Pathology Reporting Process Claims | Registry Pathology | Oncology Details
458 1789 Communication and Care Coordination All-cause Hospital Readmission Outcome Administrative Claims Details
RPAQIR1 1662 Effective Clinical Care Angiotensin Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy Process Registry Details
303 1536 Person and Caregiver-Centered Experience and Outcomes Cataracts: Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery Patient Reported Outcome Registry Ophthalmology Details
326 1525 Effective Clinical Care Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy Process Claims | Registry Cardiology | Family Medicine | Internal Medicine | Skilled Nursing Facility Details
394 1407 Community/Population Health Immunizations for Adolescents Process Registry Family Medicine | Pediatrics Details
370 0710 Effective Clinical Care Depression Remission at Twelve Months Outcome Electronic Health Record | CMS Web Interface | Registry Family Medicine | Internal Medicine | Pediatrics | Mental Behavioral Health | Geriatrics Details
185 0659 Communication and Care Coordination Colonoscopy Interval for Patients with a History of Adenomatous Polyps - Avoidance of Inappropriate Use Process Registry Gastroenterology Details
320 0658 Communication and Care Coordination Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients Process Claims | Registry Gastroenterology Details
464 0657 Effective Clinical Care Otitis Media with Effusion: Systemic Antimicrobials - Avoidance of Inappropriate Use Process Registry Family Medicine | Otolaryngology | Pediatrics | Urgent Care Details
093 0654 Efficiency and Cost Reduction Acute Otitis Externa (AOE): Systemic Antimicrobial Therapy - Avoidance of Inappropriate Use Process Claims | Registry Emergency Medicine | Family Medicine | Internal Medicine | Otolaryngology | Pediatrics | Urgent Care Details
243 0643 Communication and Care Coordination Cardiac Rehabilitation Patient Referral from an Outpatient Setting Process Registry Cardiology | Family Medicine | Internal Medicine Details
391 0576 Communication and Care Coordination Follow-Up After Hospitalization for Mental Illness (FUH) Process Registry Pediatrics | Mental Behavioral Health Details
191 0565 Effective Clinical Care Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery Outcome Electronic Health Record | Registry Ophthalmology Details
141 0563 Communication and Care Coordination Primary Open-Angle Glaucoma (POAG): Reduction of Intraocular Pressure (IOP) by 15% OR Documentation of a Plan of Care Outcome Claims | Registry Ophthalmology Details
225 0509 Communication and Care Coordination Radiology: Reminder System for Screening Mammograms Structure Claims | Registry Diagnostic Radiology Details
146 0508 Efficiency and Cost Reduction Radiology: Inappropriate Use of "Probably Benign" Assessment Category in Screening Mammograms Process Claims | Registry Diagnostic Radiology Details
195 0507 Effective Clinical Care Radiology: Stenosis Measurement in Carotid Imaging Reports Process Claims | Registry Diagnostic Radiology Details
222 0427 Communication and Care Coordination Functional Status Change for Patients with Elbow, Wrist or Hand Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
221 0426 Communication and Care Coordination Functional Status Change for Patients with Shoulder Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details

Page 2 of 32
Back to Merit-based Incentive Payment System