ViewBag.Title

Quality Payment Program Measures Data

Back to Merit-based Incentive Payment System

         

Measure ID NQF ID National Quality Strategy Domain Title High Priority Measure Type Submission Methods Speciality Measure Sets
225 0509 Communication and Care Coordination Radiology: Reminder System for Screening Mammograms Structure Claims | Registry Diagnostic Radiology Details
222 0427 Communication and Care Coordination Functional Status Change for Patients with Elbow, Wrist or Hand Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
221 0426 Communication and Care Coordination Functional Status Change for Patients with Shoulder Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
220 0425 Communication and Care Coordination Functional Status Change for Patients with Low Back Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
219 0424 Communication and Care Coordination Functional Status Change for Patients with Lower Leg, Foot or Ankle Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
218 0423 Communication and Care Coordination Functional Status Change for Patients with Hip Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
217 0422 Communication and Care Coordination Functional Status Change for Patients with Knee Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
205 0409 Effective Clinical Care HIV/AIDS: Sexually Transmitted Disease Screening for Chlamydia, Gonorrhea, and Syphilis Process Registry Pediatrics | Infectious Disease Details
195 0507 Effective Clinical Care Radiology: Stenosis Measurement in Carotid Imaging Reports Process Claims | Registry Diagnostic Radiology Details
191 0565 Effective Clinical Care Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery Outcome Electronic Health Record | Registry Ophthalmology Details
187 Effective Clinical Care Stroke and Stroke Rehabilitation: Thrombolytic Therapy Process Registry Emergency Medicine | Neurosurgical Details
185 0659 Communication and Care Coordination Colonoscopy Interval for Patients with a History of Adenomatous Polyps - Avoidance of Inappropriate Use Process Registry Gastroenterology Details
182 2624 Communication and Care Coordination Functional Outcome Assessment Process Claims | Registry Family Medicine | Orthopedic Surgery | Physical Medicine | Preventive Medicine | Nephrology | Physical Therapy Occupational Therapy Details
181 Patient Safety Elder Maltreatment Screen and Follow-Up Plan Process Claims | Registry Family Medicine | Internal Medicine | Neurology | Mental Behavioral Health | Physical Therapy Occupational Therapy | Geriatrics | Skilled Nursing Facility Details
180 Effective Clinical Care Rheumatoid Arthritis (RA): Glucocorticoid Management Process Registry Orthopedic Surgery | Rheumatology Details
178 Effective Clinical Care Rheumatoid Arthritis (RA): Functional Status Assessment Process Registry Orthopedic Surgery | Rheumatology Details
177 Effective Clinical Care Rheumatoid Arthritis (RA): Periodic Assessment of Disease Activity Process Registry Rheumatology Details
176 Effective Clinical Care Rheumatoid Arthritis (RA): Tuberculosis Screening Process Registry Rheumatology Details
168 0115 Effective Clinical Care Coronary Artery Bypass Graft (CABG): Surgical Re-Exploration Outcome Registry Thoracic Surgery Details
167 0114 Effective Clinical Care Coronary Artery Bypass Graft (CABG): Postoperative Renal Failure Outcome Registry Thoracic Surgery Details

Page 29 of 32
Back to Merit-based Incentive Payment System