ViewBag.Title

Quality Payment Program Measures Data

Back to Merit-based Incentive Payment System

         

Measure ID NQF ID National Quality Strategy Domain Title High Priority Measure Type Submission Methods Speciality Measure Sets
220 0425 Communication and Care Coordination Functional Status Change for Patients with Low Back Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
219 0424 Communication and Care Coordination Functional Status Change for Patients with Lower Leg, Foot or Ankle Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
218 0423 Communication and Care Coordination Functional Status Change for Patients with Hip Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
217 0422 Communication and Care Coordination Functional Status Change for Patients with Knee Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
128 0421 Community/Population Health Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan Process Claims | Electronic Health Record | Registry Cardiology | Gastroenterology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Preventive Medicine | Mental Behavioral Health | Vascular Surgery | General Surgery | Urology | Rheumatology | Podiatry | Physical Therapy Occupational Therapy Details
130 0419 Patient Safety Documentation of Current Medications in the Medical Record Process Claims | Electronic Health Record | Registry Allergy Immunology | Cardiology | Gastroenterology | Dermatology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Ophthalmology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Plastic Surgery | Preventive Medicine | Neurology | Mental Behavioral Health | Vascular Surgery | General Surgery | Thoracic Surgery | Urology | Oncology | Hospitalists | Rheumatology | Nephrology | Infectious Disease | Neurosurgical | Physical Therapy Occupational Therapy | Geriatrics | Urgent Care Details
134 0418 Community/Population Health Preventive Care and Screening: Screening for Depression and Follow-Up Plan Process Claims | Electronic Health Record | CMS Web Interface | Registry Family Medicine | Internal Medicine | Orthopedic Surgery | Pediatrics | Preventive Medicine | Neurology | Mental Behavioral Health | Physical Therapy Occupational Therapy Details
126 0417 Effective Clinical Care Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation Process Registry Family Medicine | Internal Medicine | Preventive Medicine | Podiatry | Physical Therapy Occupational Therapy Details
127 0416 Effective Clinical Care Diabetes Mellitus: Diabetic Foot and Ankle Care, Ulcer Prevention - Evaluation of Footwear Process Registry Podiatry | Physical Therapy Occupational Therapy Details
205 0409 Effective Clinical Care HIV/AIDS: Sexually Transmitted Disease Screening for Chlamydia, Gonorrhea, and Syphilis Process Registry Pediatrics | Infectious Disease Details
104 0390 Effective Clinical Care Prostate Cancer: Combination Androgen Deprivation Therapy for High Risk or Very High Risk Prostate Cancer Process Registry Urology Details
102 0389 Efficiency and Cost Reduction Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients Process Electronic Health Record | Registry Urology | Oncology | Radiation Oncology Details
143 0384 Person and Caregiver-Centered Experience and Outcomes Oncology: Medical and Radiation - Pain Intensity Quantified Process Electronic Health Record | Registry Oncology | Radiation Oncology Details
144 0383 Person and Caregiver-Centered Experience and Outcomes Oncology: Medical and Radiation - Plan of Care for Moderate to Severe Pain Process Registry Oncology | Radiation Oncology Details
047 0326 Communication and Care Coordination Advance Care Plan Process Claims | Registry Cardiology | Gastroenterology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Preventive Medicine | Neurology | Vascular Surgery | General Surgery | Thoracic Surgery | Urology | Oncology | Hospitalists | Rheumatology | Nephrology | Geriatrics | Skilled Nursing Facility Details
021 0268 Patient Safety Perioperative Care: Selection of Prophylactic Antibiotic - First OR Second-Generation Cephalosporin Process Claims | Registry Orthopedic Surgery | Otolaryngology | Plastic Surgery | Vascular Surgery | General Surgery | Thoracic Surgery | Neurosurgical Details
044 0236 Effective Clinical Care Coronary Artery Bypass Graft (CABG): Preoperative Beta-Blocker in Patients with Isolated CABG Surgery Process Registry Anesthesiology Details
457 0216 Effective Clinical Care Percentage of Patients Who Died from Cancer Admitted to Hospice for Less than 3 days (lower score - better) Outcome Registry Oncology Details
455 0213 Effective Clinical Care Percentage of Patients Who Died from Cancer Admitted to the Intensive Care Unit (ICU) in the Last 30 Days of Life (lower score - better) Outcome Registry Oncology | Geriatrics Details
453 0210 Effective Clinical Care Percentage of Patients Who Died from Cancer Receiving Chemotherapy in the Last 14 Days of Life (lower score - better) Process Registry Oncology Details

Page 3 of 32
Back to Merit-based Incentive Payment System