ViewBag.Title

Quality Payment Program Measures Data

Back to Merit-based Incentive Payment System

         

Measure ID NQF ID National Quality Strategy Domain Title High Priority Measure Type Submission Methods Speciality Measure Sets
102 0389 Efficiency and Cost Reduction Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients Process Electronic Health Record | Registry Urology | Oncology | Radiation Oncology Details
104 0390 Effective Clinical Care Prostate Cancer: Combination Androgen Deprivation Therapy for High Risk or Very High Risk Prostate Cancer Process Registry Urology Details
205 0409 Effective Clinical Care HIV/AIDS: Sexually Transmitted Disease Screening for Chlamydia, Gonorrhea, and Syphilis Process Registry Pediatrics | Infectious Disease Details
127 0416 Effective Clinical Care Diabetes Mellitus: Diabetic Foot and Ankle Care, Ulcer Prevention - Evaluation of Footwear Process Registry Podiatry | Physical Therapy Occupational Therapy Details
126 0417 Effective Clinical Care Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation Process Registry Family Medicine | Internal Medicine | Preventive Medicine | Podiatry | Physical Therapy Occupational Therapy Details
134 0418 Community/Population Health Preventive Care and Screening: Screening for Depression and Follow-Up Plan Process Claims | Electronic Health Record | CMS Web Interface | Registry Family Medicine | Internal Medicine | Orthopedic Surgery | Pediatrics | Preventive Medicine | Neurology | Mental Behavioral Health | Physical Therapy Occupational Therapy Details
130 0419 Patient Safety Documentation of Current Medications in the Medical Record Process Claims | Electronic Health Record | Registry Allergy Immunology | Cardiology | Gastroenterology | Dermatology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Ophthalmology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Plastic Surgery | Preventive Medicine | Neurology | Mental Behavioral Health | Vascular Surgery | General Surgery | Thoracic Surgery | Urology | Oncology | Hospitalists | Rheumatology | Nephrology | Infectious Disease | Neurosurgical | Physical Therapy Occupational Therapy | Geriatrics | Urgent Care Details
128 0421 Community/Population Health Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan Process Claims | Electronic Health Record | Registry Cardiology | Gastroenterology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Preventive Medicine | Mental Behavioral Health | Vascular Surgery | General Surgery | Urology | Rheumatology | Podiatry | Physical Therapy Occupational Therapy Details
217 0422 Communication and Care Coordination Functional Status Change for Patients with Knee Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
218 0423 Communication and Care Coordination Functional Status Change for Patients with Hip Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
219 0424 Communication and Care Coordination Functional Status Change for Patients with Lower Leg, Foot or Ankle Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
220 0425 Communication and Care Coordination Functional Status Change for Patients with Low Back Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
221 0426 Communication and Care Coordination Functional Status Change for Patients with Shoulder Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
222 0427 Communication and Care Coordination Functional Status Change for Patients with Elbow, Wrist or Hand Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
195 0507 Effective Clinical Care Radiology: Stenosis Measurement in Carotid Imaging Reports Process Claims | Registry Diagnostic Radiology Details
146 0508 Efficiency and Cost Reduction Radiology: Inappropriate Use of "Probably Benign" Assessment Category in Screening Mammograms Process Claims | Registry Diagnostic Radiology Details
225 0509 Communication and Care Coordination Radiology: Reminder System for Screening Mammograms Structure Claims | Registry Diagnostic Radiology Details
141 0563 Communication and Care Coordination Primary Open-Angle Glaucoma (POAG): Reduction of Intraocular Pressure (IOP) by 15% OR Documentation of a Plan of Care Outcome Claims | Registry Ophthalmology Details
191 0565 Effective Clinical Care Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery Outcome Electronic Health Record | Registry Ophthalmology Details
391 0576 Communication and Care Coordination Follow-Up After Hospitalization for Mental Illness (FUH) Process Registry Pediatrics | Mental Behavioral Health Details

Page 30 of 32
Back to Merit-based Incentive Payment System