ViewBag.Title

Quality Payment Program Measures Data

Back to Merit-based Incentive Payment System

         

Measure ID NQF ID National Quality Strategy Domain Title High Priority Measure Type Submission Methods Speciality Measure Sets
185 0659 Communication and Care Coordination Colonoscopy Interval for Patients with a History of Adenomatous Polyps - Avoidance of Inappropriate Use Process Registry Gastroenterology Details
187 Effective Clinical Care Stroke and Stroke Rehabilitation: Thrombolytic Therapy Process Registry Emergency Medicine | Neurosurgical Details
191 0565 Effective Clinical Care Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery Outcome Electronic Health Record | Registry Ophthalmology Details
195 0507 Effective Clinical Care Radiology: Stenosis Measurement in Carotid Imaging Reports Process Claims | Registry Diagnostic Radiology Details
205 0409 Effective Clinical Care HIV/AIDS: Sexually Transmitted Disease Screening for Chlamydia, Gonorrhea, and Syphilis Process Registry Pediatrics | Infectious Disease Details
217 0422 Communication and Care Coordination Functional Status Change for Patients with Knee Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
218 0423 Communication and Care Coordination Functional Status Change for Patients with Hip Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
219 0424 Communication and Care Coordination Functional Status Change for Patients with Lower Leg, Foot or Ankle Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
220 0425 Communication and Care Coordination Functional Status Change for Patients with Low Back Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
221 0426 Communication and Care Coordination Functional Status Change for Patients with Shoulder Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
222 0427 Communication and Care Coordination Functional Status Change for Patients with Elbow, Wrist or Hand Impairments Patient Reported Outcome Registry Orthopedic Surgery | Physical Therapy Occupational Therapy Details
225 0509 Communication and Care Coordination Radiology: Reminder System for Screening Mammograms Structure Claims | Registry Diagnostic Radiology Details
226 0028 Community/Population Health Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention Process Claims | Electronic Health Record | CMS Web Interface | Registry Allergy Immunology | Cardiology | Gastroenterology | Dermatology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Ophthalmology | Orthopedic Surgery | Otolaryngology | Physical Medicine | Plastic Surgery | Preventive Medicine | Neurology | Mental Behavioral Health | Vascular Surgery | General Surgery | Thoracic Surgery | Urology | Oncology | Rheumatology | Neurosurgical | Podiatry | Physical Therapy Occupational Therapy | Urgent Care Details
236 0018 Effective Clinical Care Controlling High Blood Pressure Intermediate Outcome Claims | Electronic Health Record | CMS Web Interface | Registry Cardiology | Family Medicine | Internal Medicine | Obstetrics Gynecology | Vascular Surgery | Rheumatology Details
238 0022 Patient Safety Use of High-Risk Medications in the Elderly Process Electronic Health Record | Registry Allergy Immunology | Cardiology | Family Medicine | Internal Medicine | Rheumatology | Geriatrics Details
239 Community/Population Health Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents Process Electronic Health Record Pediatrics Details
240 Community/Population Health Childhood Immunization Status Process Electronic Health Record Pediatrics Details
243 0643 Communication and Care Coordination Cardiac Rehabilitation Patient Referral from an Outpatient Setting Process Registry Cardiology | Family Medicine | Internal Medicine Details
249 1854 Effective Clinical Care Barrett's Esophagus Process Claims | Registry Pathology Details
250 1853 Effective Clinical Care Radical Prostatectomy Pathology Reporting Process Claims | Registry Pathology | Oncology Details

Page 4 of 32
Back to Merit-based Incentive Payment System